S. K. Gupta Anubhuti Gangal Class 1 Math Fourth Chapter The Numbers 1 – 100 Practice Page 68

S. K. Gupta Anubhuti Gangal Class 1 Math Fourth Chapter The Numbers 1 – 100 Practice Page 68

PRACTICE PAGE 68

Complete the following:

(1) 2 tens and 3 ones = 23 (Twenty three)

(2) 8 tens and 7 ones = 87 (Eighty seven)

(3) 6 tens and 5 ones = 65 (Sixty five)

(4) 9 tens and 8 ones = 98 (Ninety eight)

(5) 5 tens 4 ones = 54 (Fifty four)

(6) 3 tens and 9 ones = 39 (Thirty nine)

(7) 8 tens and 2 ones = 82 (Eighty two)

(8) 7 tens and 0 ones = 70 (Seventy)

(9) 1 ten and 6 ones = 16 (Sixteen)

(10) 4 tens and 5 ones = 45 (Forty five)

(11) 2 tens and 9 ones = 29 (Twenty nine)

(12) 4 tens and 7 ones = 47 (Forty seven)

(13) 5 tens and 1 one = 51 (Fifty one)

(14) 6 tens and 8 ones = 68 (Sixty eight)

(15) 5 tens and 2 ones = 52 (Fifty two)

(16) 4 tens and 9 ones = 49 (Forty nine)

(17) 6 tens and 6 ones = 66 (Sixty six)

(18) 5 tens an 8 ones = 58 (Fifty eight)

(19) 7 tens and 8 ones = 78 (Seventy eight)

(20) 9 tens and 7 ones = 97 (Ninety seven)

(21) 8 tens and 9 ones = 89 (Eighty nine)

(22) 7 tens and 5 ones = 75 (Seventy five)

(23) 5 tens and 0 ones = 50 (Fifty)

(24) 4 tens and 6 ones = 46 (Forty six)

(25) 6 tens and 0 ones = 60 (Sixty)

Leave a Reply

Your email address will not be published. Required fields are marked *