S. K. Gupta Anubhuti Gangal Class 1 Math Fourth Chapter The Numbers 1 – 100 Practice Page 64

S. K. Gupta Anubhuti Gangal Class 1 Math Fourth Chapter The Numbers 1 – 100 Practice Page 64

PRACTICE PAGE 64

(1) 32 = 3 tens and 2 ones

(2) 46 = 4 tens and 6 ones

(3) 57 = 5 tens and 7 ones

(4) 63 = 6 tens and 3 ones

(5) 74 = 7 tens and 4 ones

(6) 86 = 8 tens and 6 ones

(7) 92 = 9 tens and 2 ones

(8) 30 = 3 tens and 0 ones

(9) 43 = 4 tens and 3 ones

(10) 56 = 5 tens and 6 ones

(11) 62 = 6 tens and 2 ones

(12) 75 = 7 tens and 5 ones

(13) 84 = 8 tens and 4 ones

(14) 59 = 5 tens and 9 ones

(15) 70 = 7 tens and 0 ones

(16) 83 = 8 tens and 3 ones

(17) 95 = 9 tens and 5 ones

Tens Ones Expanded Form
3 2 30 + 2 = 32
4 6 40 + 6 = 46
5 7 50 + 7 = 57
6 3 60 + 3 = 63
7 4 70 + 4 = 74
8 6 80 + 6 = 86
9 2 90 + 2 = 92
3 0 30 + 0 = 30
4 3 40 + 3 = 43
5 6 50 + 6 = 56
6 2 60 + 2 = 62
7 5 70 + 5 = 75
8 4 80 + 4 = 84
5 9 50 + 9 = 59
7 0 70 + 0 = 70
8 3 80 + 3 = 83
9 5 90 + 5 = 95

Leave a Reply

Your email address will not be published. Required fields are marked *