RS Aggarwal Vikash Aggarwal Class 4 Activity Book Composite Mathematics Activity Sheet 7 Solution

RS Aggarwal Vikash Aggarwal Class 4 Activity Book Composite Mathematics Activity Sheet 7 Solution

Activity Sheet – 7

Mark periods as per the Indian system of numeration and write the place value and face value of the underlined digit in each number given below.

 

             Number             Place value Face Value
1 10291 90 9
2 34587 500 5
3 50123 50000 5
4 67249 7000 7
5 45128 8 8
6 80679 0000 0
7 60001 60000 6
8 201573 1000 1
9 534092 500000 5
10 368004 8000 8
11 980564 80000 8
12 456901 900 9
13 875231 30 3
14 754802 800 8
15 888457 80000 8
16 1509617 500000 5
17 2640819 10 1
18 4720156 4000000 4
19 8150462 0000 0
20 6312975 300000 3
21 7506089 60000 6
22 3840925 40000 4
23 5129378 300 3
24 7875602 70000 7

Leave a Reply

Your email address will not be published. Required fields are marked *