RS Aggarwal Vikash Aggarwal Class 4 Activity Book Composite Mathematics Activity Sheet 50 Solution

RS Aggarwal Vikash Aggarwal Class 4 Activity Book Composite Mathematics Activity Sheet 50 Solution

Activity Sheet – 50

Round off each of the following numbers to the nearest ten:

(1) 75 = 80

(2) 97 = 100

(3) 404 = 400

(4) 996 = 1000

(5) 1015 = 1020

(6) 1111 = 1110

(7) 7077 = 7080

(8) 9999 = 10000

Round off each of the following numbers to the nearest hundred:

(9) 777 = 800

(10) 5550 = 5600

(11) 9975 = 10000

(12) 12121 = 12100

(13) 20070 = 20100

(14) 645045 = 645000

(15) 703073 = 703100

(16) 88880 = 88900

Round off each of the following numbers to the nearest thousand:

(17) 6572 = 7000

(18) 8298 = 8000

(19) 9500 = 10000

(20) 25250 = 25000

(21) 333889 = 334000

(22) 555500 = 556000

(23) 700785 = 701000

(24) 899900 = 900000

Leave a Reply

Your email address will not be published. Required fields are marked *