RS Aggarwal Vikash Aggarwal Class 4 Activity Book Composite Mathematics Activity Sheet 41 Solution

RS Aggarwal Vikash Aggarwal Class 4 Activity Book Composite Mathematics Activity Sheet 41 Solution

Activity Sheet – 41

Observe each number pattern and fill in the missing numbers:

1 9994, 9996, 9998, 10000 10002 10004 1006
2 10478, 10480, 10482, 10484 10486 10488 10490
3 81005, 81008, 81011 81014 81017 81020 81023
4 102687, 102691, 102695, 102699 102703 102707 102711
5 25080, 25085, 25090, 25095 25100 25105 25110
6 86076, 86086, 86096, 86106 86116 86126 86136
7 99979, 99989, 99999 100009 100019 100029 100039
8 39925, 39950, 39975, 40000 40025 40050 40075
9 101010, 101035, 101060, 101085 101110 101135 101160
10 88810, 88850, 88890, 88930 88970 89010 89050
11 68850, 68900, 68950, 69000 69050 69100 69150
12 220020, 220120, 220220, 220320 220420 220520 220620
13 66560, 66760, 66960, 67160 67360 67560 67760
14 81180, 81188, 81196, 81204 81212 81220 81228
15 30243, 302773, 30303, 30333 30363 30393 30423
16 48650, 49150, 49650, 50150 50650 51150 51650
17 90895, 90945, 90995, 91045 91095 91145 91195
18 97071, 97086, 97101, 97116 97131 97146 97161
19 103335, 103370, 103405, 103440 103475 103510 103545
20 85485, 85525, 85565, 85605 85645 85685 85725
21 41300, 41450, 41600, 41750 41900 42050 42200
22 100100, 100600, 101100, 101600 102100 102600 103100
23 65667, 65677, 65687, 65697 65707 65717 65737
24 80505, 80455, 80405, 80355 80305 80255 80205
25 101200, 101100, 101000, 100900 100800 100700 100600
26 50505, 45505, 40505, 35505 30505 25505 20505
27 100130, 100090, 10050, 100010 99970 99930 99890
28 70075, 70055, 70035, 70015 69995 69975 69955
29 99989, 99789, 99549, 99389 99189 98989 98789
30 82220, 82180, 82140, 82100 82060 82020 81980

Leave a Reply

Your email address will not be published. Required fields are marked *